Dashboard
Prices as of 2026-09-10Capital target
20,000,000
Deployed
39.7%
7,941,195
Unrealized P/L
-528,714
Cash available
1,045,076
Income vs Growth
Income 22.34 Lac Growth 57.07 Lac
Names flashing BUY
5
Names needing ADD
6
Total invested
8,469,909
Allocation vs target
| Ticker | Mkt Value | Target | Curr (plan) | Drift | % of portfolio |
|---|---|---|---|---|---|
| MARI | 2,605,358 | 20.0% | 13.0% | -7.0% | 32.8% |
| FFC | 2,076,126 | 10.0% | 10.4% | +0.4% | 26.1% |
| LUCK | 1,220,010 | 15.0% | 6.1% | -8.9% | 15.4% |
| PRL | 849,765 | 12.5% | 4.2% | -8.3% | 10.7% |
| SYS | 738,420 | 15.0% | 3.7% | -11.3% | 9.3% |
| SAZEW | 293,557 | 12.5% | 1.5% | -11.0% | 3.7% |
| OGDC | 157,960 | 0.0% | 0.8% | +0.8% | 2.0% |
Sector caps
Technology
3.7% / 20.0% OK
E&P
13.8% / 20.0% OK
Cement
6.1% / 20.0% OK
Fertilizer
10.4% / 20.0% OK
Auto / Eng.
1.5% / 20.0% OK
Banking
0.0% / 20.0% OK
Oil & Gas Refining
4.2% / 20.0% OK